Shreee Briddhi (Endowment Plan)
Key Features:
| Age at entry | |
| Minimum Age | 16 Years |
| Maximum Age | 60 Years |
| Maximum Maturity Age | 70 Years |
| Sum Assured | |
| Minimum Sum Assured | 100,000 |
| Maximum Sum Assured | No limit |
| Increase in Sum Assured | 5{3eaecfa82e4f4eff8133e5df53988f0f62fa7bf878f05d2a3f199ddb687cbe0d} Per Annum |
| Policy Term | |
| Minimum Term | 10 years |
| Maximum Term | 20 years |
| Premium Discount on Mode of Premium Payment | |
| Yearly Mode | 2{3eaecfa82e4f4eff8133e5df53988f0f62fa7bf878f05d2a3f199ddb687cbe0d} |
| Half Yearly Mode | 1{3eaecfa82e4f4eff8133e5df53988f0f62fa7bf878f05d2a3f199ddb687cbe0d} |
| Quarterly Mode | Nil |
| Monthly Mode | 5{3eaecfa82e4f4eff8133e5df53988f0f62fa7bf878f05d2a3f199ddb687cbe0d} extra charge |
| Sum Assured Discount | |
| Sum Assured 200,001.00 to 5,00,001.00 | Rs 1 per thousand |
| Sum Assured 500,001 and above | Rs 2 per thousand |
| Rider Sum Assured Limit | |
| Accidental Death Benefit (ADB) | Equal to Base Sum Assured maximum up to 50,00,000 |
| Total Permanent Disability (TPD) | Equal to Base Sum Assured maximum up to 50,00,000 |
| Premium Waiver Benefit (PWB) | Equal to Base Sum Assured maximum up to 50,00,000 |
| Critical Illness (CI) | Equal to Base Sum Assured maximum up to 10,00,000 |
Product Launch Date:2075-02-02